Fitch Ratings (September 2024)
Fitch Ratings (September 2024) | |
Long Term FC IDR | B/ Positive Outlook |
Long Term LC IDR | B/ Positive Outlook |
Short Term FC IDR | B |
Short Term LC IDR | B |
National Long Term Rating | BBB(tur)/ Positive Outlook |
Viability Rating | b |
Subordinated Debt Rating | CCC+ |
Moody’s (July 2024)
Moody’s (July 2024) | |
Long Term FC Bank Deposit Rating | B1 |
Long Term LC Bank Deposit Rating | B1 |
Short Term FC Bank Deposit Rating | Not Prime (NP) |
Short Term LC Bank Deposit Rating | Not Prime (NP) |
Outlook | Positive |
NSR Long Term LC Bank Deposit (Domestic) | Aa2.tr |
NSR Short Term LC Bank Deposit (Domestic) | TR-1 |
Baseline Credit Assesment (BCA) | b2 |
JCR Eurasia Rating (October 2023)
JCR Eurasia Rating (October 2023) | |
Long Term International FC | BB/ Negative Outlook |
Long Term International LC | BB/ Negative Outlook |
Long Term National Rating | A(tr)/ Stable Outlook |
Short Term National Rating | J1(tr)/ Stable Outlook |