Paid-in Capital
2,50 Billion TL
| Shareholders | Number of Shares | Nominal Value (TL) | % of Shares |
|---|---|---|---|
| Şekerbank T.A.Ş. Voluntary Pension Fund | 773.006.386,67 | 773.006.386,67 | 30,92% |
| Samruk - Kazyna Invest LLP | 301.550.287,47 | 301.550.287,47 | 12,06% |
| Şekerbank T.A.Ş. Personnel Social Security Foundation | 167.099.599 | 167.099.599 | 6,68% |
| Other | 1.258.343.726,86 | 1.258.343.726,86 | 50,34% |
| Total | 2.500.000.000,00 | 2.500.000.000,00 | 100% |
- The Bank’s capital does not include privileged shares.
- The Bank does not have real person shareholders who own more than 5% share.
- Please click to see “Breakdown of legal and real person shareholders holding more than 5% of the capital of the Bank”